GENERAL INFORMATION :
Mandatory Public Disclosure
APPENDIX -IX
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | PM Shri Govt. Sr. Sec. School, Kaliyana |
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PM Shri Govt. Sr. Sec. School, Kaliyana, CHARKHI DADRI- 127306 |
| 5 | PRINCIPAL NAME | |
| 6 | PRINCIPAL QUALIFICATION | |
| 7 | SCHOOL EMAIL ID | pmskaliyana@gmail.cocm |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFF EXTENSION |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETY REGISTRATION |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | building safety certificate 001 |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | FEES STRUTRE |
| 2 | ANNUAL ACADEMIC CALENDER | ANNUAL ACADEMIC CALENDER |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | SURENDRA KUMAR M.Phil M.Ed M.Sc B.Ed |
| 2 |
| |||||||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 | ||||||||
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2021-2022 | 16 | 16 | 100 | NA |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2021-2022 | 9 | 9 | 100 | NA |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 28328 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40X24 FT 24X16 FT |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 40X24 FT |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/QqK_IPTMCjk |
[/vc_column_text][/vc_column][/vc_row]